- TECH SPECS
e-Bike approved | No |
Primary Color | White |
Labeled Size | 700x26C |
Tire Diameter/ISO | 700C/622 |
Tire Type | Clincher |
TPI | 127TPI |
Tire Technology | TechBELT |
Tire Width | 26C |
Tire Compound | SmartEVO |
Tire Weight | 205g |
Tire Width Range | 18 - 29 |
Bead | Folding |
$ 65.00
$ 106.97
$ 65.00
$ 106.97
e-Bike approved | No |
Primary Color | White |
Labeled Size | 700x26C |
Tire Diameter/ISO | 700C/622 |
Tire Type | Clincher |
TPI | 127TPI |
Tire Technology | TechBELT |
Tire Width | 26C |
Tire Compound | SmartEVO |
Tire Weight | 205g |
Tire Width Range | 18 - 29 |
Bead | Folding |
$ 27.09
$ 19.97
$ 116.34
$ 77.00
$ 49.20
$ 36.99
$ 183.00
$ 62.00
$ 155.00
$ 64.00
$ 117.04
$ 67.00
$ 179.00
$ 71.00
$ 99.60
$ 74.95
$ 193.00
$ 75.00
$ 13.93
$ 9.97